Skip to content
Our Lahore office is now openCentral Park Housing Scheme, Ferozpur Road.Book an appointment
Moj Estate

Before you commit

Investment projection

Rental income plus capital growth over a holding period, and what that works out to per year.

Rs 2.5 Crore
Rs 1.2 Lakh
8.0%
5.0%
10 years

Return by year

  1. Year 1Rs 32.24 Lakh12.52%
  2. Year 2Rs 66.8 Lakh25.94%
  3. Year 3Rs 1.04 Crore40.33%
  4. Year 4Rs 1.44 Crore55.75%
  5. Year 5Rs 1.86 Crore72.27%
  6. Year 6Rs 2.32 Crore89.98%
  7. Year 7Rs 2.81 Crore108.96%
  8. Year 8Rs 3.33 Crore129.3%
  9. Year 9Rs 3.89 Crore151.1%
  10. Year 10Rs 4.49 Crore174.47%

These calculators are for guidance only. They do not account for every fee, tax or financing condition, and they are not financial advice. Speak to an adviser and your lender before committing.